Idaho Falls Market Report
$487,179
AVERAGE PRICE OF 246 HOMES$1,360,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$556,139
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$435,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$399,938
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $487,179 |
Avg Bedrooms | 4.33 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $371,127 |
3 bedrooms | $340,967 |
4 bedrooms | $459,488 |
5 bedrooms | $554,890 |
Idaho Falls Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 306 | 358 | 380 | 390 | 399 |
Average Price | $478,077 | $480,408 | $487,866 | $492,391 | $493,523 |
Avg Price Change | -0.49% | -1.55% | -0.93% | -0.23% | -2.03% |
Median Price | $426,410 | $438,213 | $439,720 | $441,406 | $445,083 |
Med Price Change | -2.77% | -0.34% | -0.38% | -0.83% | -1.10% |
Avg Bedrooms | 4.25 beds | 4.29 beds | 4.29 beds | 4.3 beds | 4.31 beds |
Avg Bathrooms | 2.73 baths | 2.73 baths | 2.68 baths | 2.64 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonneville 93hs | 31 | $414,746 | 76 days |
Hillcrest 93hs | 36 | $702,275 | 105 days |
Idaho Falls 91hs | 84 | $444,317 | 77 days |
Skyline 91hs | 72 | $435,543 | 101 days |
Thunder Ridge-D93 | 18 | $595,083 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $487,179 | 90 days |
Multi-Million Dollar Homes | 10 | $1,360,900 | 120 days |
Newly Built Homes | 60 | $556,139 | 114 days |
Homes with a Pool | 1 | $435,000 | 118 days |
Reduced Price Homes | 26 | $399,938 | 93 days |