Idaho Falls Market Report
$530,156
AVERAGE PRICE OF 202 HOMES$406,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,295,727
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$537,224
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$558,516
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $530,156 |
Avg Bedrooms | 4.32 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $464,950 |
2 bedrooms | $321,921 |
3 bedrooms | $409,895 |
4 bedrooms | $511,127 |
5 bedrooms | $539,777 |
Idaho Falls Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 198 | 202 | 228 | 249 |
Average Price | n/a | $523,925 | $516,875 | $490,383 | $486,845 |
Avg Price Change | n/a | +1.36% | +5.40% | +0.73% | +1.83% |
Median Price | n/a | $471,806 | $474,082 | $449,644 | $434,340 |
Med Price Change | n/a | -0.48% | +5.43% | +3.52% | +1.86% |
Avg Bedrooms | n/a | 4.3 beds | 4.34 beds | 4.35 beds | 4.31 beds |
Avg Bathrooms | n/a | 2.77 baths | 2.79 baths | 2.71 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonneville 93hs | 36 | $522,436 | 50 days |
Hillcrest 93hs | 29 | $711,034 | 62 days |
Idaho Falls 91hs | 65 | $468,307 | 50 days |
Skyline 91hs | 57 | $480,301 | 89 days |
Thunder Ridge-D93 | 8 | $526,487 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $530,156 | 64 days |
Distressed Homes | 3 | $406,633 | 28 days |
Multi-Million Dollar Homes | 11 | $1,295,727 | 146 days |
Newly Built Homes | 53 | $537,224 | 85 days |
Reduced Price Homes | 18 | $558,516 | 50 days |